Da Vinci hysterectomy for benign conditions
If heavy bleeding, pelvic pain, or daily discomfort are affecting your quality of life and when medicines or lifestyle changes aren't enough, your doctor may discuss surgical options. If your doctor recommends a hysterectomy, surgery with da Vinci may be an option that may be the answer for you.A hysterectomy is surgery to remove the uterus and possibly the cervix as well. In some cases, the ovaries and fallopian tubes may also be removed. There are many reasons besides cancer that your doctor might recommend a hysterectomy, and the type of surgery you have depends on your specific condition. Some surgeries remove part of the uterus, while others remove all of it.Many doctors trust da Vinci technology to help them perform hysterectomies. Da Vinci gives surgeons a clear view of where they're operating and helps them carefully remove the uterus.
Da Vinci hysterectomies: What the research shows
Doctors can perform a hysterectomy in different ways: traditional open surgery, laparoscopic surgery, vaginal surgery, or da Vinci surgery. Studies that compare da Vinci surgery with other approaches may help you understand what to expect.Results seen in studies for Benign Hysterectomy1Surgery studies look at different patients and measure different results. That's why results for da Vinci surgery vary across study groups. Where studies didn't measure a result, “No data” appears.
Benign hysterectomy
The results shown in this chart are from a review of 30 studies published from January 1, 2010 to April 17, 2023. The number of patients in these studies was 240,479 da Vinci surgery patients, 1,331,456 open surgery patients, 463,269 laparoscopic patients, and 246,678 vaginal surgery patients.Metric | Da Vinci | Open |
|---|---|---|
Length of time in surgery (minutes) | 150.4 min | 135.3 min |
Average length of hospital stay (days) | 1.7* days | 3.0 days |
Estimated blood loss (mL) | 63.5* mL | 263.1 mL |
Complications during surgery (%) | 2.0%* | 3.3% |
Complications within 30 days (%) | 8.5%* | 17.2% |
Reoperations within 30 days (%) | 0.5% | 1.0% |
Readmission to the hospital within 30 days (%) | 3.8% | 3.6% |
* Results were statistically significant
Metric | Da Vinci | Laparoscopic |
|---|---|---|
Length of time in surgery (minutes) | 136.7 min | 129.3 min |
Unplanned change to open surgery | 1.8%* | 6.5% |
Average length of hospital stay (days) | 1.4* days | 1.6 days |
Estimated blood loss (mL) | 68.2* mL | 115.1 mL |
Complications during surgery (%) | 5.1% | 4.3% |
Complications within 30 days (%) | 8.7%* | 10.3% |
Reoperations within 30 days (%) | 0.6% | 0.9% |
Readmission to the hospital within 30 days (%) | 3.3% | 3.7% |
Return to work (days) | 26.5 days | 27.3 days |
* Results were statistically significant
Metric | Da Vinci | Vaginal |
|---|---|---|
Length of time in surgery (minutes) | 131.2 min | 88.9* min |
Unplanned change to open surgery | 1.1% | 2.0% |
Average length of hospital stay (days) | 1.6* days | 2.0 days |
Estimated blood loss (mL) | 64.9* mL | 126.1 mL |
Complications during surgery (%) | 0.9%* | 1.9% |
Complications within 30 days (%) | 7.3% | 10.0% |
Reoperations within 30 days (%) | 0.9% | 1.6% |
Readmission to the hospital within 30 days (%) | 3.5% | 3.1% |
Return to work (days) | 28.6 days | 31.0 days |
* Results were statistically significant
If you and your doctor decide surgery is right for you, ask whether da Vinci robotic-assisted surgery could be the answer.
Find a surgeon
Search for surgeons and hospitals near you who perform da Vinci robotic-assisted surgery.